Overview
Thirty clubs across the American and National Leagues, 162 games each, and a best-of-seven World Series.
Major League Baseball is the premier professional baseball league in North America and one of the four major leagues in the United States and Canada. Thirty clubs — 29 in the US and one in Canada — are organised into the American League and the National League, each split into East, Central and West divisions.
Clubs play 162 games between late March and the end of September, followed by an expanded postseason: twelve teams qualify, the top two seeds in each league receive byes, and the survivors advance through best-of-three, best-of-five and best-of-seven rounds to the World Series.
2026 Final Standings
Final regular-season standings. The postseason results are in the next section. GB = games behind the division leader; L10 = last ten games. 30 teams. Captured 6 October 2026 from the ESPN public standings feed.
American League East
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 98 | 64 | .605 | - | 55-26 | 43-38 | 5-5 |
| 2 | New York Yankees | 93 | 68 | .578 | 4.5 | 46-34 | 47-34 | 5-5 |
| 3 | Boston Red Sox | 87 | 75 | .537 | 11 | 41-40 | 46-35 | 5-5 |
| 4 | Baltimore Orioles | 79 | 82 | .491 | 18.5 | 39-42 | 40-40 | 6-4 |
| 5 | Toronto Blue Jays | 79 | 83 | .488 | 19 | 42-39 | 37-44 | 4-6 |
American League Central
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Guardians | 85 | 77 | .525 | - | 41-40 | 44-37 | 8-2 |
| 2 | Chicago White Sox | 84 | 78 | .519 | 1 | 48-33 | 36-45 | 7-3 |
| 3 | Minnesota Twins | 77 | 85 | .475 | 8 | 42-39 | 35-46 | 6-4 |
| 4 | Detroit Tigers | 76 | 86 | .469 | 9 | 42-39 | 34-47 | 4-6 |
| 5 | Kansas City Royals | 69 | 93 | .426 | 16 | 41-40 | 28-53 | 2-8 |
American League West
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | Houston Astros | 81 | 81 | .500 | - | 39-42 | 42-39 | 5-5 |
| 2 | Texas Rangers | 80 | 82 | .494 | 1 | 45-36 | 35-46 | 4-6 |
| 3 | Seattle Mariners | 76 | 86 | .469 | 5 | 43-38 | 33-48 | 6-4 |
| 4 | Athletics | 64 | 98 | .395 | 17 | 32-49 | 32-49 | 3-7 |
| 5 | Los Angeles Angels | 62 | 100 | .383 | 19 | 34-47 | 28-53 | 4-6 |
National League East
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 94 | 68 | .580 | - | 52-29 | 42-39 | 5-5 |
| 2 | Philadelphia Phillies | 88 | 74 | .543 | 6 | 43-38 | 45-36 | 4-6 |
| 3 | Miami Marlins | 80 | 82 | .494 | 14 | 47-34 | 33-48 | 5-5 |
| 4 | Washington Nationals | 77 | 85 | .475 | 17 | 39-42 | 38-43 | 6-4 |
| 5 | New York Mets | 74 | 88 | .457 | 20 | 36-45 | 38-43 | 5-5 |
National League Central
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 103 | 59 | .636 | - | 55-26 | 48-33 | 8-2 |
| 2 | Chicago Cubs | 89 | 73 | .549 | 14 | 46-35 | 43-38 | 5-5 |
| 3 | Pittsburgh Pirates | 82 | 80 | .506 | 21 | 44-37 | 38-43 | 7-3 |
| 4 | St. Louis Cardinals | 77 | 85 | .475 | 26 | 38-43 | 39-42 | 2-8 |
| 5 | Cincinnati Reds | 75 | 87 | .463 | 28 | 38-43 | 37-44 | 4-6 |
National League West
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 100 | 62 | .617 | - | 51-30 | 49-32 | 8-2 |
| 2 | San Diego Padres | 91 | 71 | .562 | 9 | 51-30 | 40-41 | 8-2 |
| 3 | Arizona Diamondbacks | 86 | 76 | .531 | 14 | 45-36 | 41-40 | 6-4 |
| 4 | San Francisco Giants | 65 | 97 | .401 | 35 | 37-44 | 28-53 | 2-8 |
| 5 | Colorado Rockies | 58 | 104 | .358 | 42 | 32-49 | 26-55 | 2-8 |
2026 Postseason
Milwaukee Brewers are the 2026 World Series champions, beating Tampa Bay 4-1 for the first title in the franchise's history. The Brewers, who had the best regular-season record in the majors (103-59), won Games 1 and 2 at American Family Field, 3-2 and 5-4, and Game 3 10-1 at Tropicana Field; Tampa Bay won Game 4 4-3 in 12 innings, and Milwaukee clinched with a 4-1 win in Game 5 on 28 October. William Contreras was named World Series MVP. Schedule and box scores: World Series 2026.
World Series · Best of seven
| Series | Result | Games |
|---|---|---|
| World Series Milwaukee Brewers def. Tampa Bay Rays | 4-1 | MIL 3-2 · MIL 5-4 · MIL 10-1 · TB 4-3 (12 inn.) · MIL 4-1 |
League Championship Series · Best of seven
| Series | Result | Games |
|---|---|---|
| ALCS Tampa Bay Rays def. Cleveland Guardians | 4-2 | CLE 7-3 · TB 3-1 · CLE 3-2 · TB 7-3 · TB 3-1 · TB 7-3 |
| NLCS Milwaukee Brewers def. Los Angeles Dodgers | 4-0 | MIL 2-1 · MIL 7-4 · MIL 6-2 · MIL 6-4 |
Division Series · Best of five
| Series | Result | Games |
|---|---|---|
| ALDS Tampa Bay Rays def. New York Yankees | 3-0 | TB 1-0 · TB 5-2 · TB 4-3 |
| ALDS Cleveland Guardians def. Chicago White Sox | 3-2 | CHW 3-0 · CHW 4-3 · CLE 9-3 · CLE 9-5 · CLE 2-0 |
| NLDS Milwaukee Brewers def. San Diego Padres | 3-1 | MIL 3-2 · MIL 4-3 · SD 4-3 · MIL 3-1 |
| NLDS Los Angeles Dodgers def. Atlanta Braves | 3-1 | LAD 5-3 · ATL 3-2 · LAD 3-1 · LAD 4-1 |
Wild Card Series · Best of three
| Series | Result | Games |
|---|---|---|
| AL Chicago White Sox def. Houston Astros | 2-0 | CHW 6-3 · CHW 7-3 |
| AL New York Yankees def. Boston Red Sox | 2-0 | NYY 9-0 · NYY 9-2 |
| NL Atlanta Braves def. Philadelphia Phillies | 2-1 | ATL 5-3 · PHI 4-3 (10 inn.) · ATL 6-2 |
| NL San Diego Padres def. Chicago Cubs | 2-0 | SD 8-0 · SD 4-1 |
ALCS Game 4 was rained out on 16 October and played on 17 October. Scores are listed in the order the games were played; the abbreviation is the winning team. Results from the ESPN public MLB scoreboard, captured 29 October 2026.
Clubs
Every club in the league. Tap a name for its page.
American League
Season Format
Recent Champions
Most recent first. Seasons still in progress are marked.
History
The National League was founded in 1876 and the American League followed in 1901. A peace agreement between the two in 1903 created the framework of modern Major League Baseball and produced the first World Series that autumn; for most of the next century the leagues operated as separate organisations that met only in the World Series and the All-Star Game.
The colour line that had excluded Black players since the 1880s was broken in 1947 when Jackie Robinson debuted for the Brooklyn Dodgers — a landmark in American history as much as in the sport. The Negro Leagues that had operated in parallel were recognised as major leagues in 2020, and their statistics were incorporated into the official record in 2024.
Expansion took the league from sixteen clubs to thirty between 1961 and 1998, and in 2000 the two leagues were consolidated under a single commissioner's office. Recent seasons have been defined by rule changes aimed at pace and action: the pitch clock, bigger bases and limits on defensive shifts arrived in 2023, and an automated ball-strike challenge system in 2026.
Governance
MLB is led by the Commissioner of Baseball — Rob Manfred, the sport's tenth commissioner, in office since 2015 — and administered from the league office in New York. The 30 club owners govern collectively; players are represented by the Major League Baseball Players Association, historically the strongest union in American sport.
Internationally, baseball's world governing body is the WBSC, which sanctions the World Baseball Classic in partnership with MLB. Ongoing structural questions include the Athletics' move to Las Vegas, planned for 2028, and league discussion of expanding from 30 clubs to 32.