World Series
Milwaukee won the World Series 4-1, the first title in the franchise's 57-year history. The Brewers won Games 1, 2, 3 and 5; Tampa Bay took Game 4 in 12 innings. William Contreras was named World Series MVP. Tampa Bay, the American League champions, against Milwaukee, the National League champions; best of seven. Milwaukee have home-field advantage (Games 1, 2, 6 and 7). Every game started at 8:00 PM ET on Fox; Games 6 and 7 were not needed.
| Game | Date | Matchup | Score | Venue | Decisions / recap | H-E away / home | Att. |
|---|---|---|---|---|---|---|---|
| Game 1 | Fri Oct 23 | Tampa Bay Rays @ Milwaukee Brewers | 2–3 | American Family Field | W: J. Misiorowski · L: N. Martinez · SV: T. Megill The Brewers withstood a Rays comeback attempt to win Game 1 3-2. | 7-0 / 8-0 | 43,250 |
| Game 2 | Sat Oct 24 | Tampa Bay Rays @ Milwaukee Brewers | 4–5 | American Family Field | W: A. Uribe · L: T. Wells · SV: A. Ashby Frelick and Pratt lifted the Brewers to a 5-4 comeback win and a 2-0 series lead. | 7-1 / 11-1 | 43,245 |
| Game 3 | Mon Oct 26 | Milwaukee Brewers @ Tampa Bay Rays | 10–1 | Tropicana Field | W: R. Gasser · L: F. Peralta Milwaukee out-hit Tampa Bay 16-3 in a 10-1 win; Turang and Pratt drove in two runs each. | 16-0 / 3-1 | 40,388 |
| Game 4 | Tue Oct 27 | Milwaukee Brewers @ Tampa Bay Rays | 3–4 (12 inn) | Tropicana Field | W: I. Seymour · L: S. Drohan The Rays scored twice in the bottom of the 12th to win 4-3 and force Game 5. | 8-2 / 9-1 | 40,514 |
| Game 5 | Wed Oct 28 | Milwaukee Brewers @ Tampa Bay Rays | 4–1 | Tropicana Field | W: J. Misiorowski · L: D. Rasmussen Milwaukee won 4-1 for the first World Series title in franchise history. | 8-2 / 4-0 | 40,489 |
League Championship Series
Best of seven. Times are shown in your local time zone. Probable starters are listed once announced. * = if necessary.
| Game | Date | Matchup | Score | Venue | Decisions / recap | H-E away / home | Att. |
|---|---|---|---|---|---|---|---|
| Game 1 | Sun Oct 11 | Los Angeles Dodgers @ Milwaukee Brewers | 1–2 | American Family Field | W: D. Hall · L: T. Skubal · SV: T. Megill Brice Turang homered and Milwaukee's bullpen delivered in a 2-1 opener. | 7-0 / 6-0 | 42,617 |
| Game 2 | Mon Oct 12 | Los Angeles Dodgers @ Milwaukee Brewers | 4–7 | American Family Field | W: J. Romero · L: B. Stewart · SV: A. Ashby Contreras delivered and the Brewers' bullpen shone to take a 2-0 series lead. | 3-2 / 12-2 | 42,516 |
| Game 3 | Wed Oct 14 | Milwaukee Brewers @ Los Angeles Dodgers | 6–2 | Dodger Stadium | W: D. Hall · L: B. Snell · SV: T. Megill Back-to-back homers in the seventh put Milwaukee 3-0 up. | 9-0 / 5-0 | 50,708 |
| Game 4 | Thu Oct 15 | Milwaukee Brewers @ Los Angeles Dodgers | 6–4 | Dodger Stadium | W: J. Romero · L: T. Scott · SV: A. Ashby Milwaukee completed a sweep to reach the World Series for the first time since 1982. | 5-1 / 8-0 | 49,104 |
| Game | Date | Matchup | Score | Venue | Decisions / recap | H-E away / home | Att. |
|---|---|---|---|---|---|---|---|
| Game 1 | Mon Oct 12 | Cleveland Guardians @ Tampa Bay Rays | 7–3 | Tropicana Field | W: H. Gaddis · L: T. Wells Chase DeLauter and José Ramírez led Cleveland to a 7-3 win in the opener. | 14-0 / 7-0 | 35,361 |
| Game 2 | Tue Oct 13 | Cleveland Guardians @ Tampa Bay Rays | 1–3 | Tropicana Field | W: F. Peralta · L: P. Messick · SV: B. Baker Freddy Peralta and Liam Hicks lifted the Rays to a 3-1 win that evened the series. | 6-1 / 7-0 | 32,125 |
| Game 3 | Thu Oct 15 | Tampa Bay Rays @ Cleveland Guardians | 2–3 | Progressive Field | W: G. Williams · L: G. Jax · SV: C. Smith Halpin's go-ahead homer gave Cleveland a 2-1 series lead. | 3-0 / 6-0 | 30,101 |
| Game 4 | Sat Oct 17 | Tampa Bay Rays @ Cleveland Guardians | 7–3 | Progressive Field | W: N. Martinez · L: D. Espino Game 4 was rained out on 16 October and played the next day; the Rays capitalised on Guardians errors to level the series. | 11-0 / 8-2 | 33,355 |
| Game 5 | Sun Oct 18 | Tampa Bay Rays @ Cleveland Guardians | 3–1 | Progressive Field | W: D. Rasmussen · L: P. Messick · SV: B. Baker Rasmussen shone as the Rays won 3-1 to take a 3-2 series lead. | 12-0 / 5-0 | 36,303 |
| Game 6 | Mon Oct 19 | Cleveland Guardians @ Tampa Bay Rays | 3–7 | Tropicana Field | W: F. Peralta · L: S. Armstrong Peralta, Caminero and Diaz led Tampa Bay to a 7-3 win and the AL pennant. | 7-0 / 7-0 | 40,230 |
Division Series
Best of five. Score shows away–home; the winning side is bold. H-E is hits and errors for each side. Completed games are dated in Pacific time.
| Game | Date | Matchup | Score | Venue | Decisions / recap | H-E away / home | Att. |
|---|---|---|---|---|---|---|---|
| Game 1 | Sat Oct 3 | Atlanta Braves @ Los Angeles Dodgers | 3–5 | Dodger Stadium | W: T. Skubal · L: V. Mederos · SV: E. Phillips Tarik Skubal dominated in 100-degree heat at Dodger Stadium. | 4-0 / 8-0 | 50,194 |
| Game 2 | Sun Oct 4 | Atlanta Braves @ Los Angeles Dodgers | 3–2 | Dodger Stadium | W: D. Lee · L: K. Bubic · SV: R. Iglesias Michael Harris II led Atlanta to a win that levelled the series. | 6-0 / 6-0 | 50,729 |
| Game 3 | Tue Oct 6 | Los Angeles Dodgers @ Atlanta Braves | 3–1 | Truist Park | W: Y. Yamamoto · L: C. Sale · SV: E. Diaz Yamamoto dominated again; Hernández and Freeman homered. | 8-0 / 5-2 | 42,420 |
| Game 4 | Wed Oct 7 | Los Angeles Dodgers @ Atlanta Braves | 4–1 | Truist Park | W: E. Henriquez · L: T. Mahle · SV: E. Diaz Pages' go-ahead single in the seventh clinched the series for Los Angeles. | 5-0 / 3-2 | 41,173 |
| Game | Date | Matchup | Score | Venue | Decisions / recap | H-E away / home | Att. |
|---|---|---|---|---|---|---|---|
| Game 1 | Sat Oct 3 | San Diego Padres @ Milwaukee Brewers | 2–3 | American Family Field | W: D. Hall · L: A. Morejon · SV: T. Megill Milwaukee edged San Diego in an opener with a bizarre ninth-inning play. | 9-1 / 7-0 | 42,843 |
| Game 2 | Sun Oct 4 | San Diego Padres @ Milwaukee Brewers | 3–4 | American Family Field | W: T. Megill · L: M. Miller Jackson Chourio's two-out, two-run single in the ninth off Miller won it for Milwaukee. | 5-2 / 5-3 | 41,683 |
| Game 3 | Tue Oct 6 | Milwaukee Brewers @ San Diego Padres | 3–4 | Petco Park | W: Y. Matsui · L: J. Romero · SV: M. King Cronenworth homered and King pitched in relief as San Diego avoided elimination. | 11-1 / 6-0 | 47,708 |
| Game 4 | Wed Oct 7 | Milwaukee Brewers @ San Diego Padres | 3–1 | Petco Park | W: A. Ashby · L: R. Ray · SV: T. Megill Milwaukee eliminated San Diego to set up an NLCS rematch with the Dodgers. | 10-1 / 3-0 | 47,712 |
| Game | Date | Matchup | Score | Venue | Decisions / recap | H-E away / home | Att. |
|---|---|---|---|---|---|---|---|
| Game 1 | Sat Oct 3 | New York Yankees @ Tampa Bay Rays | 0–1 | Tropicana Field | W: D. Rasmussen · L: G. Cole · SV: B. Baker Rasmussen carried a no-hit bid into the eighth inning (7 2/3 innings) as Tampa Bay won 1-0. | 1-0 / 5-0 | 40,542 |
| Game 2 | Mon Oct 5 | New York Yankees @ Tampa Bay Rays | 2–5 | Tropicana Field | W: C. Booser · L: C. Schlittler · SV: B. Baker Tampa Bay's small ball beat a Yankees side that made four errors. | 4-4 / 8-0 | 40,226 |
| Game 3 | Wed Oct 7 | Tampa Bay Rays @ New York Yankees | 4–3 | Yankee Stadium | W: I. Seymour · L: M. Fried · SV: B. Baker A Mesa homer and a fan-interference call helped the Rays complete a sweep in the Bronx. | 7-1 / 7-0 | 48,865 |
| Game | Date | Matchup | Score | Venue | Decisions / recap | H-E away / home | Att. |
|---|---|---|---|---|---|---|---|
| Game 1 | Sat Oct 3 | Chicago White Sox @ Cleveland Guardians | 3–0 | Progressive Field | W: B. Hudson · L: P. Messick · SV: G. Taylor Murakami homered and the White Sox held Cleveland to three hits. | 6-0 / 3-0 | 34,287 |
| Game 2 | Mon Oct 5 | Chicago White Sox @ Cleveland Guardians | 4–3 | Progressive Field | W: S. Burke · L: E. Sabrowski · SV: G. Taylor Chicago moved within one win of the ALCS. | 6-1 / 4-1 | 32,050 |
| Game 3 | Wed Oct 7 | Cleveland Guardians @ Chicago White Sox | 9–3 | Rate Field | W: F. Griffin · L: B. Hudson Jo Adell and José Ramírez starred as Cleveland avoided elimination. | 11-0 / 6-0 | 40,590 |
| Game 4 | Thu Oct 8 | Cleveland Guardians @ Chicago White Sox | 9–5 | Rate Field | W: E. Sabrowski · L: A. Kay José Ramírez homered as Cleveland forced a decisive Game 5. | 10-0 / 8-0 | 39,920 |
| Game 5 | Sat Oct 10 | Chicago White Sox @ Cleveland Guardians | 0–2 | Progressive Field | W: G. Williams · L: S. Burke · SV: C. Smith Williams and Ramírez led Cleveland to a shutout, completing a comeback from 2-0 down in the series. | 3-1 / 6-0 | 36,889 |
Wild Card Series
Best of three, every game at the higher seed. Seeds 3–6 in each league.
| Game | Date | Matchup | Score | Venue | Decisions / recap | H-E away / home | Att. |
|---|---|---|---|---|---|---|---|
| Game 1 | Tue Sep 29 | Philadelphia Phillies @ Atlanta Braves | 3–5 | Truist Park | W: D. Lee · L: J. Duran · SV: R. Iglesias Austin Riley's three-run homer off Jhoan Duran rallied the Braves past the Phillies. | 6-0 / 7-0 | 30,127 |
| Game 2 | Wed Sep 30 | Philadelphia Phillies @ Atlanta Braves | 4–3 (10 inn) | Truist Park | W: A. Painter · L: D. Fuentes Philadelphia won in ten innings to force a deciding Game 3. | 12-0 / 9-0 | 37,150 |
| Game 3 | Thu Oct 1 | Philadelphia Phillies @ Atlanta Braves | 2–6 | Truist Park | W: G. Holmes · L: A. Nola Atlanta hit three home runs and Chris Sale closed it out to win the series. | 6-0 / 6-0 | 41,731 |
| Game | Date | Matchup | Score | Venue | Decisions / recap | H-E away / home | Att. |
|---|---|---|---|---|---|---|---|
| Game 1 | Tue Sep 29 | Chicago Cubs @ San Diego Padres | 0–8 | Petco Park | W: M. King · L: M. Boyd Tatis led off with a homer and King carried a no-hit bid as San Diego routed Chicago. | 3-1 / 13-1 | 47,084 |
| Game 2 | Wed Sep 30 | Chicago Cubs @ San Diego Padres | 1–4 | Petco Park | W: B. Rodriguez · L: K. Gausman · SV: M. Miller Gavin Sheets' pinch-hit homer sent San Diego through in two games. | 5-0 / 8-0 | 47,513 |
| Game | Date | Matchup | Score | Venue | Decisions / recap | H-E away / home | Att. |
|---|---|---|---|---|---|---|---|
| Game 1 | Tue Sep 29 | Chicago White Sox @ Houston Astros | 6–3 | Daikin Park | W: J. Hicks · L: A. Blubaugh The White Sox struck first in the AL Wild Card Series. | 11-1 / 6-1 | 34,011 |
| Game 2 | Wed Sep 30 | Chicago White Sox @ Houston Astros | 7–3 | Daikin Park | W: A. Kay · L: H. Brown Chicago finished a sweep of Houston for the White Sox's first playoff series win since 2005. | 8-0 / 5-2 | 36,015 |
| Game | Date | Matchup | Score | Venue | Decisions / recap | H-E away / home | Att. |
|---|---|---|---|---|---|---|---|
| Game 1 | Tue Sep 29 | Boston Red Sox @ New York Yankees | 0–9 | Yankee Stadium | W: C. Schlittler · L: P. Tolle Schlittler pitched and Rice starred as the Yankees beat their rivals in the opener. | 3-0 / 12-0 | 48,437 |
| Game 2 | Wed Sep 30 | Boston Red Sox @ New York Yankees | 2–9 | Yankee Stadium | W: M. Fried · L: S. Gray Fried, Bellinger and García led the Yankees to a two-game sweep of Boston. | 4-1 / 14-0 | 49,004 |
Playoff Seeds
Six teams per league: three division winners (the two best had byes) and three wild cards.
| Seed | Team | W-L | Qualified as | Postseason path | Status |
|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 98-64 | Division winner · best record (East) | Beat Yankees 3-0 (Division Series) · Beat Guardians 4-2 (LCS) | Alive |
| 2 | Cleveland Guardians | 85-77 | Division winner (Central) | Beat White Sox 3-2 (Division Series) · Lost to Rays 2-4 (LCS) | Eliminated |
| 3 | Houston Astros | 81-81 | Division winner (West) | Lost to White Sox 0-2 (Wild Card) | Eliminated |
| 4 | New York Yankees | 93-68 | Wild card (East) | Beat Red Sox 2-0 (Wild Card) · Lost to Rays 0-3 (Division Series) | Eliminated |
| 5 | Boston Red Sox | 87-75 | Wild card (East) | Lost to Yankees 0-2 (Wild Card) | Eliminated |
| 6 | Chicago White Sox | 84-78 | Wild card (Central) | Beat Astros 2-0 (Wild Card) · Lost to Guardians 2-3 (Division Series) | Eliminated |
| Seed | Team | W-L | Qualified as | Postseason path | Status |
|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 103-59 | Division winner · best record (Central) | Beat Padres 3-1 (Division Series) · Beat Dodgers 4-0 (LCS) | Alive |
| 2 | Los Angeles Dodgers | 100-62 | Division winner (West) | Beat Braves 3-1 (Division Series) · Lost to Brewers 0-4 (LCS) | Eliminated |
| 3 | Atlanta Braves | 94-68 | Division winner (East) | Beat Phillies 2-1 (Wild Card) · Lost to Dodgers 1-3 (Division Series) | Eliminated |
| 4 | San Diego Padres | 91-71 | Wild card (West) | Beat Cubs 2-0 (Wild Card) · Lost to Brewers 1-3 (Division Series) | Eliminated |
| 5 | Chicago Cubs | 89-73 | Wild card (Central) | Lost to Padres 0-2 (Wild Card) | Eliminated |
| 6 | Philadelphia Phillies | 88-74 | Wild card (East) | Lost to Braves 1-2 (Wild Card) | Eliminated |
Final Regular-Season Standings
Shaded rows reached the postseason. * best record in the league, x division winner, y wild card. The Yankees finished 93-68; one game was not made up.
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Tampa Bay Rays * | 98 | 64 | .605 | – |
| New York Yankees y | 93 | 68 | .578 | 4.5 |
| Boston Red Sox y | 87 | 75 | .537 | 11 |
| Baltimore Orioles | 79 | 82 | .491 | 18.5 |
| Toronto Blue Jays | 79 | 83 | .488 | 19 |
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Cleveland Guardians x | 85 | 77 | .525 | – |
| Chicago White Sox y | 84 | 78 | .519 | 1 |
| Minnesota Twins | 77 | 85 | .475 | 8 |
| Detroit Tigers | 76 | 86 | .469 | 9 |
| Kansas City Royals | 69 | 93 | .426 | 16 |
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Houston Astros x | 81 | 81 | .500 | – |
| Texas Rangers | 80 | 82 | .494 | 1 |
| Seattle Mariners | 76 | 86 | .469 | 5 |
| Athletics | 64 | 98 | .395 | 17 |
| Los Angeles Angels | 62 | 100 | .383 | 19 |
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Atlanta Braves x | 94 | 68 | .580 | – |
| Philadelphia Phillies y | 88 | 74 | .543 | 6 |
| Miami Marlins | 80 | 82 | .494 | 14 |
| Washington Nationals | 77 | 85 | .475 | 17 |
| New York Mets | 74 | 88 | .457 | 20 |
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Milwaukee Brewers * | 103 | 59 | .636 | – |
| Chicago Cubs y | 89 | 73 | .549 | 14 |
| Pittsburgh Pirates | 82 | 80 | .506 | 21 |
| St. Louis Cardinals | 77 | 85 | .475 | 26 |
| Cincinnati Reds | 75 | 87 | .463 | 28 |
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Los Angeles Dodgers x | 100 | 62 | .617 | – |
| San Diego Padres y | 91 | 71 | .562 | 9 |
| Arizona Diamondbacks | 86 | 76 | .531 | 14 |
| San Francisco Giants | 65 | 97 | .401 | 35 |
| Colorado Rockies | 58 | 104 | .358 | 42 |